Students
PHOTO |
NAME |
ENTRY |
EXIT |
TOPIC |
ZHENG, Hanyue | 2023-06 |
Impact of bio-fertilizers application on greenhouse gas emissions in rice paddy fields |
||
ZHU, Baifeng | 2022-12 |
BITA: The exchange of BIoaerosols between Terrestrial ecosystems and the Atmosphere |
PHOTO |
NAME |
ENTRY |
EXIT |
TOPIC |
WIYONO, William | 2022 | 2023 | Assessment of PM10 Pollutants in Jakarta Pre- and Post- COVID-19 Pandemic | |
YANG, Haolin | 2022 | 2023 | Developing law enforcement efficacy indictor using wildlife trade pathway analysis | |
ZHANG, Yining | 2022 | 2023 | Greenhouse Gas Emission of Leaf Litter in Flooded Environment by Chamber Measurement | |
JI, Jie | 2022 | 2023 | Airborne Biological Aerosols in an Urban and/or a Rural Area in Soochow | |
LI, Yumeng | 2021 | 2022 | Water-soluble inorganic ions in atmospheric particulate matter (PM2.5 and PM10) of Suzhou urban area | |
AL-THAHAB, Abeer | 2021 | 2022 | Urban air quality pre-to-post COVID-19 in the MENA region | |
WANG, Jiayue | 2020 | 2021 | Impact of city lockdown measurement on air quality in six cities in China during COVID-19 |
See the XJTLU website for the details of the Summer Undergraduate Research Fellowship (SURF).
SURF 2023: Influence of bio-fertilizers and crop rotations on greenhouse gas emissions from rice fields in Suzhou
PHOTO | NAME | DEPARTMENT | PROGRAM |
Yanru Zhang | Health and Environmental Sciences | environmental science | |
Jiajie Shen | Health and Environmental Sciences | environmental science | |
Ziqi Zhao | Health and Environmental Sciences | environmental science | |
Qing Fan | Biological Science | bioinformatics | |
Mingjie Chen | Biological Science | bioinformatics | |
Jingyi Chen | Wisdom Lake Academy of Pharmacy | biomedical statistics |
SURF 2021: Development of an automatic controlling module for greenhouse gas online measurements
PHOTO | NAME | DEPARTMENT | PROGRAM |
Longsheng Liu | Health and Environmental Sciences | public health | |
![]() |
Bingqing Chen | Health and Environmental Sciences | environmental science |
Xintong Wei | Health and Environmental Sciences | environmental science | |
Wei Zhou | Applied Mathematics | applied mathematics | |
![]() |
Yilin Mi | Industrial Design | industrial design |
4 entries