
Groups | 小组
Books | 书籍
Students RSS
| PHOTO | NAME | ENTRY | EXIT | TOPIC | 
| ZHOU, Junyue | 2023-09 | TBD | ||
| ZHENG, Hanyue | 2023-06 | Impact of Bio-fertilizers Application on Greenhouse Gas Emissions in Rice Paddy Fields | ||
| ZHU, Baifeng | 2022-12 | BITA: The exchange of BIoaerosols between Terrestrial ecosystems and the Atmosphere | 
                
                
                
                    
                    Add comment
                
                
            
            
| PHOTO | NAME | ENTRY | EXIT | TOPIC | 
| TANG, Lisirui | 2023 | TBD | ||
| FAIZEL, Iyan Hafiz Bin Mohamed | 2023 | TBD | ||
| WIYONO, William | 2022 | 2023 | Assessment of PM10 Pollutants in Jakarta Pre- and Post- COVID-19 Pandemic | |
| YANG, Haolin | 2022 | 2023 | Developing law enforcement efficacy indictor using wildlife trade pathway analysis | |
| ZHANG, Yining | 2022 | 2023 | Greenhouse Gas Emission of Leaf Litter in Flooded Environment by Chamber Measurement | |
| JI, Jie | 2022 | 2023 | Airborne Biological Aerosols in an Urban and/or a Rural Area in Soochow | |
| LI, Yumeng | 2021 | 2022 | Water-soluble inorganic ions in atmospheric particulate matter (PM2.5 and PM10) of Suzhou urban area | |
| AL-THAHAB, Abeer | 2021 | 2022 | Urban air quality pre-to-post COVID-19 in the MENA region | |
| WANG, Jiayue | 2020 | 2021 | Impact of city lockdown measurement on air quality in six cities in China during COVID-19 | 
- See our SURF websites for the details.
- See the XJTLU website for the details of the Summer Undergraduate Research Fellowship (SURF).
4 entries