Forums | ZGroup
ARTO
/
Measurements
Posts: 128
01 June 2023, 13:10
We have the following measurements at ARTO:
| No. | Instrument/activity | Start | End | Measurement |
| 1 | WIBS-NEO | 2023-01-01 | Fluorescent aerosol particles | |
| 2 | Weather station WS-6P | 2020-01-01 | Wind, air temperature, air humidity,… | |
| 3 | MET ONE-BAM1020 | 2020-01-01 | Continuous PM2.5 mass concentration monitor | |
| 4 | Airbag sampling | 2023-05-30 | Ambient hydrogen | |
| 5 | Four-channel atmospheric particulate matter sampler | 2020-12-01 | Particulate matter sampling for mass concentration analysis | |
| 6 | High-volume atmospheric particulate matter sampler | 2020-12-01 | Particulate matter sampling for chemical analysis |
Edits to this post:
-
Peng Zhao - 01 June 2023, 14:37
-
Peng Zhao - 01 June 2023, 14:38
-
Peng Zhao - 01 June 2023, 14:44
-
Minhao Wang - 02 June 2023, 13:43
-
Baifeng Zhu - 02 June 2023, 13:49
-
Minhao Wang - 02 June 2023, 15:08
-
Peng Zhao - 02 June 2023, 15:46
1 result